<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundware</title>
	<atom:link href="http://www.roundware.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundware.org</link>
	<description>an open-source, participatory, location-aware audio platform</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Roundware data visualization</title>
		<link>http://www.roundware.org/news/data-visualization/</link>
		<comments>http://www.roundware.org/news/data-visualization/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:07:58 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=248</guid>
		<description><![CDATA[<p>We are looking for some help creating data analysis and visualization tools for the new Roundware upgrades we have been madly working on for the Smithsonian.  If you are a front-end web developer with some experience in analyzing and displaying data in useful, beautiful and creative ways, please get in touch!</p> <p>Here are some details:</p> [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for some help creating data analysis and visualization tools for the new Roundware upgrades we have been madly working on for the Smithsonian.  If you are a front-end web developer with some experience in analyzing and displaying data in useful, beautiful and creative ways, please get in touch!</p>
<p>Here are some details:</p>
<ul>
<li>Roundware is open-source so much of your work will be distributed as such</li>
<li>because it is open-source, we want to use open and free tools as much as possible</li>
<li>among others, we&#8217;ll be using: html5, jquery, ajax, javascript, django, php, python, mysql</li>
<li>technical skills are important, but Roundware has it&#8217;s origins in art and music, so we are hoping to find developers who bring their own design ideas (aesthetic and functional) to the project</li>
<li>the budget is for project-by-project contract work, starting fairly small and growing as needed</li>
</ul>
<p>We collect a ton of information (all anonymous, of course) about how people use Roundware and the Smithsonian has particular interest in being able to look at the data in meaningful ways.  As &#8220;America&#8217;s Institution&#8221;, they are always trying to better understand how the public interacts with them so that they can improve their offerings.</p>
<p>Here are some projects that use Roundware for your reference:</p>
<ul>
<li>Stories from Main Street: <a title="SFMS app" href="http://itunes.apple.com/us/app/stories-from-main-street/id460867219?mt=8">app</a> | <a title="SFMS website" href="http://storiesfrommainstreet.org/">website</a></li>
<li>Mountain Ghosts: <a title="MG iOS app" href="http://itunes.apple.com/us/app/mountain-ghosts/id455579153?mt=8">app</a> | <a title="MG info" href="http://halseyburgund.com/work/mg/">info</a> | <a title="MG video" href="http://vimeo.com/31512517">video</a></li>
<li>Scapes: <a title="Scapes iOS app" href="http://itunes.apple.com/us/app/scapes/id338227369?mt=8">app</a> | <a title="Scapes" href="http://halseyburgund.com/work/scapes/">info</a> | <a title="Scapes review by Nancy Proctor" href="http://wiki.museummobile.info/archives/16082">review</a></li>
</ul>
<div>If you are interested or have questions, give us a shout at contact at roundware dot org.  Thanks!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/news/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dot com</title>
		<link>http://www.roundware.org/news/dot-com/</link>
		<comments>http://www.roundware.org/news/dot-com/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:18:51 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=242</guid>
		<description><![CDATA[<p>We recently procured roundware.com and though we have no plans to use it in the near future (it points back to roundware.org for now), we are happy to have it off the market and under our control.  We tried to get it when we obtained roundware.org, but it was owned by someone else, and it [...]]]></description>
			<content:encoded><![CDATA[<p>We recently procured roundware.com and though we have no plans to use it in the near future (it points back to roundware.org for now), we are happy to have it off the market and under our control.  We tried to get it when we obtained roundware.org, but it was owned by someone else, and it turns out, not surprisingly, that the someone else was a domain aggregator.</p>
<p>Thankfully, the knowledge that no one else in their right minds would ever want roundware.com gave us the confidence to be very strict in the negotiations.  So we got it with funds commensurate with an open-source artistic software project.  Perhaps in the future we will use it to offer a hosted Roundware service to museums, artists and such&#8230;who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/news/dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademark</title>
		<link>http://www.roundware.org/news/trademark/</link>
		<comments>http://www.roundware.org/news/trademark/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:12:03 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=235</guid>
		<description><![CDATA[<p>The<a title="Roundware at USPTO" href="http://tess2.uspto.gov/bin/showfield?f=doc&#38;state=4006:u6hig3.2.1"> </a>&#8216;Roundware&#8217; trademark application is officially in process.  Shockingly, not only is &#8217;roundware&#8217; not a word with existing trademark claims of any sort, but as best we can tell, it isn&#8217;t a word being used in any capacity for anything at all.  At least not anything else on the internet. There [...]]]></description>
			<content:encoded><![CDATA[<p>The<a title="Roundware at USPTO" href="http://tess2.uspto.gov/bin/showfield?f=doc&amp;state=4006:u6hig3.2.1"> </a>&#8216;Roundware&#8217; trademark application is officially in process.  Shockingly, not only is &#8217;roundware&#8217; not a word with existing trademark claims of any sort, but as best we can tell, it isn&#8217;t a word being used in any capacity for anything at all.  At least not anything else on the internet. There are some random websites that peddle &#8220;round ware&#8221;, but that is usually referring to some sort of china, porcelain or something to eat off of.</p>
<p>So our application should sail through the USPTO as smoothly as anything, but it will still probably take 6 months until we are official.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/news/trademark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Ghosts</title>
		<link>http://www.roundware.org/examples/mountain-ghosts/</link>
		<comments>http://www.roundware.org/examples/mountain-ghosts/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:08:26 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=219</guid>
		<description><![CDATA[<p><a href="http://halseyburgund.com/work/mg"></a><a title="Mountain Ghosts" href="http://halseyburgund.com/work/mg/">Mountain Ghosts</a> is a sound art installation at the <a title="GOCA @ UCCS" href="http://www.uccs.edu/goca/ART/MountainGhosts.html" target="_blank">University of Colorado</a> which was on exhibit throughout their campus in Colorado Springs in the fall of 2011. This installation used Roundware to distribute a site-specific musical composition throughout campus as well as collect participant commentary to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://halseyburgund.com/work/mg"><img class="alignright" title="Mountain Ghosts" src="http://halseyburgund.com/images/mg_icon_250sq.png" border="3" alt="Mountain Ghosts icon" width="250" height="250" /></a><a title="Mountain Ghosts" href="http://halseyburgund.com/work/mg/">Mountain Ghosts</a> is a sound art installation at the <a title="GOCA @ UCCS" href="http://www.uccs.edu/goca/ART/MountainGhosts.html" target="_blank">University of Colorado</a> which was on exhibit throughout their campus in Colorado Springs in the fall of 2011. This installation used Roundware to distribute a site-specific musical composition throughout campus as well as collect participant commentary to mix with the music.</p>
<p>Several hundred audio ghosts now populate this beautiful landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/examples/mountain-ghosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Roundware?</title>
		<link>http://www.roundware.org/front-page/what-is-roundware/</link>
		<comments>http://www.roundware.org/front-page/what-is-roundware/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:17:32 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.roundware.org/front-page/what-is-roundware/</guid>
		<description><![CDATA[<p>Roundware is a flexible, distributed framework which collects, stores, organizes and re-presents audio content. Basically, it lets you collect audio from anyone with a smartphone or web access, upload it to a central repository along with its metadata and then filter it and play it back collectively in continuous audio streams.</p> <p>With Roundware, you can:</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Roundware is a flexible, distributed framework which collects, stores, organizes and re-presents audio content. Basically, it lets you collect audio from anyone with a smartphone or web access, upload it to a central repository along with its metadata and then filter it and play it back collectively in continuous audio streams.</p>
<p>With Roundware, you can:</p>
<ul>
<li>collect audio from participants via iOS, Android and web-based devices</li>
<li>tag collected audio with location information as well as any additional project-based metadata such as age, gender or occupation</li>
<li>create a seamless location-sensitive layer of audio comprised of musical elements and participant commentary in any geographic space</li>
<li>organize an ever-growing collection of participant contributed audio information</li>
<li>serve individualized audio streams to users in a flexible non-linear way based on participant inputs</li>
</ul>
<div>Roundware is an actively-developed open-source project and is free for anyone to use.  It was initially developed for sound art installations, but has since been used for innovative museum audio tours as well as other educational purposes.</div>
<div>Soon, Roundware will be expanded to include not only audio, but video, photos and text as well.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/front-page/what-is-roundware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scapes video</title>
		<link>http://www.roundware.org/front-page/scapes-video/</link>
		<comments>http://www.roundware.org/front-page/scapes-video/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:55:13 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=157</guid>
		<description><![CDATA[<p>This is video documentation of <a href="http://halseyburgund.com/work/scapes/" target="_blank">Halsey Burgund&#8217;s Scapes installation</a> at the <a href="http://decordova.org" target="_blank">deCordova Sculpture Park and Museum</a>. It shows a real live use of Roundware. During a 6-month period, over 850 recordings were made throughout the sculpture park and several thousand people participated by walking around and controlling their own personal audio [...]]]></description>
			<content:encoded><![CDATA[<p>This is video documentation of <a href="http://halseyburgund.com/work/scapes/" target="_blank">Halsey Burgund&#8217;s Scapes installation</a> at the <a href="http://decordova.org" target="_blank">deCordova Sculpture Park and Museum</a>.  It shows a real live use of Roundware.  During a 6-month period, over 850 recordings were made throughout the sculpture park and several thousand people participated by walking around and controlling their own personal audio stream with their path.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15058020&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=FF7700&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=15058020&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=FF7700&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/front-page/scapes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scapes</title>
		<link>http://www.roundware.org/examples/scapes/</link>
		<comments>http://www.roundware.org/examples/scapes/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:30:20 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=10</guid>
		<description><![CDATA[<p><a href="http://www.roundware.org/wp-content/uploads/2009/09/scapes_illustration_1000.png"></a></p> <p>Scapes is a sound installation at the <a title="Decordova" href="http://www.decordova.org" target="_self">DeCordova Sculpture Park and Museum</a> in Lincoln, MA which augments the physical landscape of the park with a location-sensitive layer of audio.  This audio layer contains a mixture of instrumental music and spoken voices &#8211; contributed by participants &#8211; both of which are influenced by the participant&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roundware.org/wp-content/uploads/2009/09/scapes_illustration_1000.png"><img class="alignnone size-full wp-image-118" title="Scapes" src="http://www.roundware.org/wp-content/uploads/2009/09/scapes_illustration_1000.png" alt="Scapes" width="600" height="464" /></a></p>
<p>Scapes is a sound installation at the <a title="Decordova" href="http://www.decordova.org" target="_self">DeCordova Sculpture Park and Museum</a> in Lincoln, MA which augments the physical landscape of the park with a location-sensitive layer of audio.  This audio layer contains a mixture of instrumental music and spoken voices &#8211; contributed by participants &#8211; both of which are influenced by the participant&#8217;s location within the sculpture park.  As such, the participant&#8217;s body becomes the primary mode of interaction with this project; as they move through the park, they control how their individual audioscape unfolds by shifting the instrumental music and &#8220;running into&#8221; audio left by other participants. Museum visitors will use a handheld wireless device and headphones with which they can listen to audio as well as make their own recordings which will be immediately assimilated into the piece for everyone to hear.</p>
<p><a href="http://www.roundware.org/wp-content/uploads/2009/10/scapes_description_v2.pdf" target="_self">More details&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/examples/scapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Voices</title>
		<link>http://www.roundware.org/examples/oceanvoices/</link>
		<comments>http://www.roundware.org/examples/oceanvoices/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:21:21 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.roundware.org/examples/oceanvoices/</guid>
		<description><![CDATA[<p><a title="Ocean Voices website" href="http://oceanvoices.org/"></a></p> <p>Ocean Voices is a collaboration between sound artist <a title="Halsey Burgund" href="http://halseyburgund.com">Halsey Burgund</a> and marine biologist <a title="Wallace J Nichols" href="http://wallacejnichols.org/">Wallace J. Nichols</a> designed to collect spoken voice recordings from people around the world responding to a few personal questions about the ocean, including:</p> How does the ocean affect you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ocean Voices website" href="http://oceanvoices.org/"><img class="alignnone size-full wp-image-95" title="Ocean Voices" src="http://www.roundware.org/wp-content/uploads/2009/08/ov_blwhbl_bnr_500.png" alt="Ocean Voices" width="500" height="159" /></a></p>
<p>Ocean Voices is a collaboration between sound artist <a title="Halsey Burgund" href="http://halseyburgund.com">Halsey Burgund</a> and marine biologist <a title="Wallace J Nichols" href="http://wallacejnichols.org/">Wallace J. Nichols</a> designed to collect spoken voice recordings from people around the world responding to a few personal questions about the ocean, including:</p>
<ul>
<li>How does the ocean affect you on a daily basis?</li>
<li>Describe a world without oceans.</li>
<li>What does it feel like to be in the ocean?</li>
</ul>
<p>The voice collection process was tackled using Roundware in addition to more traditional methods, such as in-person interviews.  Roundware is used on <a title="OV" href="http://oceanvoices.org">oceanvoices.org</a> as well as in the OV iOS and Android apps.</p>
<p>Roundware was vital to OV given that it allowed for the collection of voices on a global scale with a very small budget.  Building the apps and the website enabled anyone on the planet with internet access to contribute their comments about the ocean.  The ocean is the largest feature on this planet, effecting every human being, so giving everyone the opportunity to participate was a key philosophy behind Ocean Voices.</p>
<p>Ocean Voices has both artistic and conservation goals.</p>
<ul>
<li>to bring together a global community to emphasize how ocean conservation is a global issue</li>
<li>to focus on the individual and the individual’s thoughts about the ocean, making it very personal and therefore more impactful</li>
<li>to bring together the creative/musical/artistic world with the environmental world, thereby broadening the audience and increasing accessibility</li>
<li>to actively solicit grassroots participation from a wide variety of geographic and demographic groups and encourage cross-pollination of ideas</li>
</ul>
<div>You can learn more about Ocean Voices and how it uses Roundware at the <a title="Ocean Voices" href="http://oceanvoices.org">OV website</a> or by downloading the <a title="OV iOS app" href="http://itunes.apple.com/us/app/ocean-voices/id345582778?mt=8">iOS</a> or <a title="OV Android app" href="https://market.android.com/details?id=com.halseyburgund.oceanvoices">Android</a> OV apps.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/examples/oceanvoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROUND</title>
		<link>http://www.roundware.org/examples/round/</link>
		<comments>http://www.roundware.org/examples/round/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:11:15 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=41</guid>
		<description><![CDATA[<p>This is where it all started.  Yes, Roundware was named after the ROUND installation.  And the ROUND installation was named after both King Arthur and Row, Row, Row Your Boat.</p> <p></p> <p><a title="ROUND" href="http://halseyburgund.com/work/round/">ROUND</a>, on exhibit in 2008, was the first participatory audio installation Halsey Burgund ever created in a museum. It was commissioned by [...]]]></description>
			<content:encoded><![CDATA[<p>This is where it all started.  Yes, Roundware was named after the ROUND installation.  And the ROUND installation was named after both King Arthur and Row, Row, Row Your Boat.</p>
<p><img class="alignright" title="ROUND" src="http://halseyburgund.com/images/round_graphic.gif" border="1px" alt="" width="360" height="218" /></p>
<p><a title="ROUND" href="http://halseyburgund.com/work/round/">ROUND</a>, on exhibit in 2008, was the first participatory audio installation Halsey Burgund ever created in a museum. It was commissioned by the <a title="Aldrich" href="http://www.aldrichart.org/exhibitions/past/burgund.php">Aldrich Contemporary Art Museum</a> and used pre-smartphone mobile networked devices to allow museum visitors to leave audio comments about the museum’s artworks as well as hear those of other museum visitors, artists and curators. The voices were combined with music into individualized audio experiences intended to democratize opinions about art.</p>
<p>Way back in 2007 when ROUND was conceived, the technological platform to accomplish this piece was not in place, so Roundware was born.  It has come a long way from these beginnings, but the philosophy of collecting opinions and experiences from people and re-distributing them is still at the core of the Roundware project.</p>
<div class="wp-caption alignnone" style="width: 370px"><img title="n800" src="http://halseyburgund.com/images/round_n800.jpg" alt="ROUND interface on mobile device" width="360" height="241" /><p class="wp-caption-text">ROUND interface on mobile device</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/examples/round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halsey Burgund</title>
		<link>http://www.roundware.org/team/halsey-burgund/</link>
		<comments>http://www.roundware.org/team/halsey-burgund/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:54:56 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=22</guid>
		<description><![CDATA[<p>Roundware is Halsey&#8217;s fault.</p> <p>He is a musician and sound artist living outside Boston and has been working on Roundware in the context of his sound installations since 2007.  Roundware originated as the technical infrastructure for his sound art installation <a title="ROUND" href="http://halseyburgund.com/work/round/">ROUND</a>, on exhibit at the Aldrich Contemporary Art Museum in mid-2008.  Roundware was [...]]]></description>
			<content:encoded><![CDATA[<p>Roundware is Halsey&#8217;s fault.</p>
<p>He is a musician and sound artist living outside Boston and has been working on Roundware in the context of his sound installations since 2007.  Roundware originated as the technical infrastructure for his sound art installation <a title="ROUND" href="http://halseyburgund.com/work/round/">ROUND</a>, on exhibit at the Aldrich Contemporary Art Museum in mid-2008.  Roundware was expanded dramatically to include location-awareness and other benefits for Halsey’s 2010 exhibition <em><a title="Scapes @ deCordova" href="http://halseyburgund.com/work/scapes/">Scapes</a></em> at the <a href="http://decordova.org" target="_self">DeCordova Museum</a> in Lincoln, MA.  This piece allowed participants to augment the physical landscape of the museum’s sculpture park by leaving audio commentary in locations of their choosing for other participants to hear.</p>
<p>All of Halsey&#8217;s installations and musical performances make extensive use of spoken human voice recordings as musical elements, alongside traditional and electronic instruments. He collects these voices from otherwise uninvolved individuals whom he records in various locations, from museums to street corners to rock clubs.</p>
<p>Halsey also has a band, <em>aesthetic evidence</em>, with which he performs his music publicly, often including interactive performances in which he records audience members’ voices and uses those recordings improvisationally within songs.</p>
<p><a title="Halsey's website" href="http://www.halseyburgund.com" target="_self">Halsey&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/team/halsey-burgund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

