<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundware &#187; News</title>
	<atom:link href="http://www.roundware.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundware.org</link>
	<description>an open-source, participatory, location-aware audio platform</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Roundware data visualization</title>
		<link>http://www.roundware.org/news/data-visualization/</link>
		<comments>http://www.roundware.org/news/data-visualization/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:07:58 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=248</guid>
		<description><![CDATA[<p>We are looking for some help creating data analysis and visualization tools for the new Roundware upgrades we have been madly working on for the Smithsonian.  If you are a front-end web developer with some experience in analyzing and displaying data in useful, beautiful and creative ways, please get in touch!</p> <p>Here are some details:</p> [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for some help creating data analysis and visualization tools for the new Roundware upgrades we have been madly working on for the Smithsonian.  If you are a front-end web developer with some experience in analyzing and displaying data in useful, beautiful and creative ways, please get in touch!</p>
<p>Here are some details:</p>
<ul>
<li>Roundware is open-source so much of your work will be distributed as such</li>
<li>because it is open-source, we want to use open and free tools as much as possible</li>
<li>among others, we&#8217;ll be using: html5, jquery, ajax, javascript, django, php, python, mysql</li>
<li>technical skills are important, but Roundware has it&#8217;s origins in art and music, so we are hoping to find developers who bring their own design ideas (aesthetic and functional) to the project</li>
<li>the budget is for project-by-project contract work, starting fairly small and growing as needed</li>
</ul>
<p>We collect a ton of information (all anonymous, of course) about how people use Roundware and the Smithsonian has particular interest in being able to look at the data in meaningful ways.  As &#8220;America&#8217;s Institution&#8221;, they are always trying to better understand how the public interacts with them so that they can improve their offerings.</p>
<p>Here are some projects that use Roundware for your reference:</p>
<ul>
<li>Stories from Main Street: <a title="SFMS app" href="http://itunes.apple.com/us/app/stories-from-main-street/id460867219?mt=8">app</a> | <a title="SFMS website" href="http://storiesfrommainstreet.org/">website</a></li>
<li>Mountain Ghosts: <a title="MG iOS app" href="http://itunes.apple.com/us/app/mountain-ghosts/id455579153?mt=8">app</a> | <a title="MG info" href="http://halseyburgund.com/work/mg/">info</a> | <a title="MG video" href="http://vimeo.com/31512517">video</a></li>
<li>Scapes: <a title="Scapes iOS app" href="http://itunes.apple.com/us/app/scapes/id338227369?mt=8">app</a> | <a title="Scapes" href="http://halseyburgund.com/work/scapes/">info</a> | <a title="Scapes review by Nancy Proctor" href="http://wiki.museummobile.info/archives/16082">review</a></li>
</ul>
<div>If you are interested or have questions, give us a shout at contact at roundware dot org.  Thanks!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/news/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dot com</title>
		<link>http://www.roundware.org/news/dot-com/</link>
		<comments>http://www.roundware.org/news/dot-com/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:18:51 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=242</guid>
		<description><![CDATA[<p>We recently procured roundware.com and though we have no plans to use it in the near future (it points back to roundware.org for now), we are happy to have it off the market and under our control.  We tried to get it when we obtained roundware.org, but it was owned by someone else, and it [...]]]></description>
			<content:encoded><![CDATA[<p>We recently procured roundware.com and though we have no plans to use it in the near future (it points back to roundware.org for now), we are happy to have it off the market and under our control.  We tried to get it when we obtained roundware.org, but it was owned by someone else, and it turns out, not surprisingly, that the someone else was a domain aggregator.</p>
<p>Thankfully, the knowledge that no one else in their right minds would ever want roundware.com gave us the confidence to be very strict in the negotiations.  So we got it with funds commensurate with an open-source artistic software project.  Perhaps in the future we will use it to offer a hosted Roundware service to museums, artists and such&#8230;who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/news/dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademark</title>
		<link>http://www.roundware.org/news/trademark/</link>
		<comments>http://www.roundware.org/news/trademark/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:12:03 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=235</guid>
		<description><![CDATA[<p>The<a title="Roundware at USPTO" href="http://tess2.uspto.gov/bin/showfield?f=doc&#38;state=4006:u6hig3.2.1"> </a>&#8216;Roundware&#8217; trademark application is officially in process.  Shockingly, not only is &#8217;roundware&#8217; not a word with existing trademark claims of any sort, but as best we can tell, it isn&#8217;t a word being used in any capacity for anything at all.  At least not anything else on the internet. There [...]]]></description>
			<content:encoded><![CDATA[<p>The<a title="Roundware at USPTO" href="http://tess2.uspto.gov/bin/showfield?f=doc&amp;state=4006:u6hig3.2.1"> </a>&#8216;Roundware&#8217; trademark application is officially in process.  Shockingly, not only is &#8217;roundware&#8217; not a word with existing trademark claims of any sort, but as best we can tell, it isn&#8217;t a word being used in any capacity for anything at all.  At least not anything else on the internet. There are some random websites that peddle &#8220;round ware&#8221;, but that is usually referring to some sort of china, porcelain or something to eat off of.</p>
<p>So our application should sail through the USPTO as smoothly as anything, but it will still probably take 6 months until we are official.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/news/trademark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe return doubtful.  Honour and recognition in event of success.</title>
		<link>http://www.roundware.org/team/collaborators/</link>
		<comments>http://www.roundware.org/team/collaborators/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:47:15 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=130</guid>
		<description><![CDATA[<p>In addition to the current projects using Roundware &#8211; <a href="http://decordova.org/art/exhibitions/current/scapes.html">Scapes</a> (<a href="http://vimeo.com/15058020">video</a>) and <a href="http://oceanvoices.org">Ocean Voices</a> &#8211; we have many future art/music/education projects in the works. And we need help developing Roundware further to enable these projects and ideas. So if you are a software genius/code junkie or otherwise excited about the prospect of [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the current projects using Roundware &#8211; <a href="http://decordova.org/art/exhibitions/current/scapes.html">Scapes</a> (<a href="http://vimeo.com/15058020">video</a>) and <a href="http://oceanvoices.org">Ocean Voices</a> &#8211; we have many future art/music/education projects in the works.  And we need help developing Roundware further to enable these projects and ideas.  So if you are a software genius/code junkie or otherwise excited about the prospect of building something artistic, educational and possibly unlike your other coding projects, we want to hear from you.</p>
<p>Familiarity with or desire to learn:</p>
<ul>
<li>core server language: Python</li>
<li>sysadmin (Linux, Apache, server deployment, etc.)</li>
<li>smartphone (iPhone, Android)</li>
<li>web (PHP, JQuery, CSS, etc.)</li>
<li>database (MySQL)</li>
</ul>
<p>If we get paid, you get paid, but that&#8217;s not the reason any of us are doing this.  Though we are not in it for the money, many projects do include some bonus and unexpected compensation and all include recognition and credit in the museum or wherever else the project is shared.</p>
<p>If you have any interest in becoming part of the team or helping out, please let us know a bit about your interests, capabilities and desires: <a href="mailto:halsey@halseyburgund.com">halsey@halseyburgund.com</a>.  We look forward to hearing from you!</p>
<p>And in the meantime, feel free to check out the code:</p>
<p><a href="http://sourceforge.net/projects/roundware/">http://sourceforge.net/projects/roundware/</a></p>
<p>and more about <a href="http://halseyburgund.com">Halsey&#8217;s music and sound installations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/team/collaborators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ocean Voices beta ready for testing</title>
		<link>http://www.roundware.org/news/new-ocean-voices-beta-ready-for-testing/</link>
		<comments>http://www.roundware.org/news/new-ocean-voices-beta-ready-for-testing/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:20:45 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=92</guid>
		<description><![CDATA[<p>I&#8217;ve just gotten up the nerve to let this site I&#8217;ve been working on for ages out into the public for some testing.</p> <p><a href="http://halseyburgund.com/oceanvoices/indexDEV.php">Ocean Voices Development site</a></p> <p>Please feel free to check it out, make some recordings and let me know how it all goes.</p> <p>This is the first implementation of Roundware over the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just gotten up the nerve to let this site I&#8217;ve been working on for ages out into the public for some testing.</p>
<p><a href="http://halseyburgund.com/oceanvoices/indexDEV.php">Ocean Voices Development site</a></p>
<p>Please feel free to check it out, make some recordings and let me know how it all goes.</p>
<p>This is the first implementation of Roundware over the internet and it&#8217;s really exciting to be able to reach so many more people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/news/new-ocean-voices-beta-ready-for-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Hack Day</title>
		<link>http://www.roundware.org/news/music-hack-day/</link>
		<comments>http://www.roundware.org/news/music-hack-day/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:15:22 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=126</guid>
		<description><![CDATA[<p>Mike and I are planning to attend <a href="http://boston.musichackday.org/">Music Hack Day</a> in Cambridge this weekend. It should be an interesting opportunity to meet other people working on music/tech projects and to learn about their projects. Hopefully we&#8217;ll be able to generate some interest in Roundware as well since it would be fantastic to get other [...]]]></description>
			<content:encoded><![CDATA[<p>Mike and I are planning to attend <a href="http://boston.musichackday.org/">Music Hack Day</a> in Cambridge this weekend.  It should be an interesting opportunity to meet other people working on music/tech projects and to learn about their projects.  Hopefully we&#8217;ll be able to generate some interest in Roundware as well since it would be fantastic to get other developers involved with one of the many RW projects, current and future.<br />
Let us know if you plan to be there as well and we can link up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/news/music-hack-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Grounds meeting</title>
		<link>http://www.roundware.org/news/true-grounds-meeting/</link>
		<comments>http://www.roundware.org/news/true-grounds-meeting/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:29:30 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundware.org/?p=6</guid>
		<description><![CDATA[<p>Met with David today to regroup.  He helped me create this basic wordpress site and now I am trying to flesh it out with interesting and pertinent information about Roundware.  There&#8217;s a lot going on, but I don&#8217;t really know where to start.</p> <p>David and I plan to get together next week to strategize about [...]]]></description>
			<content:encoded><![CDATA[<p>Met with David today to regroup.  He helped me create this basic wordpress site and now I am trying to flesh it out with interesting and pertinent information about Roundware.  There&#8217;s a lot going on, but I don&#8217;t really know where to start.</p>
<p>David and I plan to get together next week to strategize about the webadmin for Roundware.  Right now, it is very basic and only allows for elemental database updates.  We need to add more functionality as well as make it more user friendly wiht ajaxification etc etc.  I&#8217;m very excited to make some progress on this as it will increase the likelihood of other people/institutions wanting to use Roundware for their own purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundware.org/news/true-grounds-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

